Шах новини от Chessdom.bg

Европейска Клубна Купа 2009

Тазгодишната Европейска клубна купа няма да може да постави рекордите на състезанието от 2009. Въпреки това, събитието, което ще се проведе в Македония в началото на Октомври, ще бъде едно от най-силните отборни първенства за годината.

Chessdom.bg ще ви държи в течение на събитията от Охрид. Ето и предварителни списъци на някои от отборите.

1. Economist-SGSEU-1 (Saratov) (RtgAvg:2702 )
1 GM Alekseev Evgeny 2715 RUS 0 0
2 GM Tomashevsky Evgeny 2646 RUS 0 0
3 GM Andreikin Dmitry 2603 RUS 0 0
4 GM Ni Hua 2710 CHN 0 0
5 GM Bu Xiangzhi 2714 CHN 0 0
6 GM Eljanov Pavel 2720 UKR 0 0
7 GM Moiseenko Alexander 2678 UKR 0 0
8 GM Roiz Michael 2677 ISR 0 0
2. Ural (Svedrdlovskaya) (RtgAvg:2696 )
Bo. Name Rtg FED Pts. Games
1 GM Grischuk Alexander 2733 RUS 0 0
2 GM Shirov Alexei 2730 ESP 0 0
3 GM Malakhov Vladimir 2715 RUS 0 0
4 GM Rublevsky Sergei 2703 RUS 0 0
5 GM Dreev Alexey 2662 RUS 0 0
6 GM Bareev Evgeny 2633 RUS 0 0
7 GM Rashkovsky Nukhim N 2519 RUS 0 0
3. OSG Baden-Baden (RtgAvg:2691 )
Bo. Name Rtg FED Pts. Games
1 GM Bacrot Etienne 2709 FRA 0 0
2 GM Movsesian Sergei 2711 SVK 0 0
3 GM Adams Michael 2682 ENG 0 0
4 GM Naiditsch Arkadij 2685 GER 0 0
5 GM Vallejo Pons Francisco 2696 ESP 0 0
6 GM Nisipeanu Liviu-Dieter 2664 ROU 0 0
7 GM Schlosser Philipp 2555 GER 0 0
4. ShSm-64 (Moscow) (RtgAvg:2689 )
Bo. Name Rtg FED Pts. Games
1 GM Gelfand Boris 2719 ISR 0 0
2 GM Karjakin Sergey 2730 UKR 0 0
3 GM Wang Hao 2696 CHN 0 0
4 GM Caruana Fabiano 2640 ITA 0 0
5 GM Grachev Boris 2653 RUS 0 0
6 GM Najer Evgeniy 2682 RUS 0 0
7 GM Savchenko Boris 2648 RUS 0 0
8 GM Riazantsev Alexander 2656 RUS 0 0
9 GM Nepomniachtchi Ian 2616 RUS 0 0
5. Ashdod Illit Chess Club (RtgAvg:2682 )
Bo. Name Rtg FED Pts. Games
1 GM Ivanchuk Vassily 2756 UKR 0 0
2 GM Gashimov Vugar 2740 AZE 0 0
3 GM Sutovsky Emil 2676 ISR 0 0
4 GM Avrukh Boris 2668 ISR 0 0
5 GM Smirin Ilia 2648 ISR 0 0
6 GM Golod Vitali 2602 ISR 0 0
7 GM Kogan Artur 2522 ISR 0 0
6. Tomsk-400 (RtgAvg:2678 )
Bo. Name Rtg FED Pts. Games
1 GM Motylev Alexander 2710 RUS 0 0
2 GM Bologan Viktor 2688 MDA 0 0
3 GM Tiviakov Sergei 2670 NED 0 0
4 GM Tkachiev Vladislav 2669 FRA 0 0
5 GM Timofeev Artyom 2668 RUS 0 0
6 GM Inarkiev Ernesto 2664 RUS 0 0
7 GM Amonatov Farrukh 2643 TJK 0 0
8 GM Khismatullin Denis 2614 RUS 0 0
7. Mika (RtgAvg:2671 )
Bo. Name Rtg FED Pts. Games
1 GM Aronian Levon 2773 ARM 0 0
2 GM Akopian Vladimir 2698 ARM 0 0
3 GM Sargissian Gabriel 2678 ARM 0 0
4 GM Pashikian Arman 2663 ARM 0 0
5 GM Petrosian Tigran L 2602 ARM 0 0
6 GM Andriasian Zaven 2612 ARM 0 0
8. SPbChFed (Sankt-Peterburg) (RtgAvg:2655 )
Bo. Name Rtg FED Pts. Games
1 GM Svidler Peter 2741 RUS 0 0
2 GM Zvjaginsev Vadim 2635 RUS 0 0
3 GM Sakaev Konstantin 2625 RUS 0 0
4 GM Vitiugov Nikita 2681 RUS 0 0
5 GM Efimenko Zahar 2654 UKR 0 0
6 GM Yemelin Vasily 2570 RUS 0 0
7 GM Turov Maxim 2595 RUS 0 0
8 WGM Demina Julia 2377 RUS 0 0
9. PVK – Kievchess (RtgAvg:2650 )
Bo. Name Rtg FED Pts. Games
1 GM Onischuk Alexander 2699 USA 0 0
2 GM Miroshnichenko Evgenij 2696 UKR 0 0
3 GM Areshchenko Alexander 2651 UKR 0 0
4 GM Beliavsky Alexander G 2662 SLO 0 0
5 GM Baklan Vladimir 2639 UKR 0 0
6 GM Vysochin Spartak 2554 UKR 0 0
10. Alkaloid Skopje (RtgAvg:2650 )
Bo. Name Rtg FED Pts. Games
1 GM Mamedyarov Shakhriyar 2721 AZE 0 0
2 GM Kamsky Gata 2692 USA 0 0
3 GM Volokitin Andrei 2681 UKR 0 0
4 GM Guseinov Gadir 2667 AZE 0 0
5 GM Mamedov Rauf 2626 AZE 0 0
6 GM Nedev Trajko 2511 MKD 0 0
7 GM Stanojoski Zvonko 2492 MKD 0 0
8 IM Colovic Aleksandar 2441 MKD 0 0
11. A DAN DZO & PGMB (Lugansk) (RtgAvg:2595 )
Bo. Name Rtg FED Pts. Games
1 GM Azarov Sergei 2630 BLR 0 0
2 GM Drozdovskij Yuri 2620 UKR 0 0
3 GM Kuzubov Yuriy 2635 UKR 0 0
4 IM Zubov Alexander 2567 UKR 0 0
5 GM Kononenko Dmitry 2563 UKR 0 0
6 GM Zubarev Alexander 2548 UKR 0 0
7 GM Zinchenko Yaroslav 2539 UKR 0 0
8 GM Kiselev Vitaliy 2557 RUS 0 0
12. Werder Bremen (RtgAvg:2577 )
Bo. Name Rtg FED Pts. Games
1 GM Fressinet Laurent 2667 FRA 0 0
2 GM Nyback Tomi 2627 FIN 0 0
3 GM Hracek Zbynek 2608 CZE 0 0
4 GM Babula Vlastimil 2566 CZE 0 0
5 GM Fish Gennadij 2508 GER 0 0
6 IM Meins Gerlef 2488 GER 0 0
7 Joachim Sven 2449 GER 0 0
8 Blank Torsten 0 GER 0 0
13. Beer Sheva Chess Club (RtgAvg:2566 )
Bo. Name Rtg FED Pts. Games
1 GM Huzman Alexander 2599 ISR 0 0
2 GM Rodshtein Maxim 2623 ISR 0 0
3 GM Postny Evgeny 2647 ISR 0 0
4 GM Greenfeld Alon 2542 ISR 0 0
5 Nabaty Tamir 2504 ISR 0 0
6 IM Khmelniker Ilya 2483 ISR 0 0
14. 1. Novoborsky SK (RtgAvg:2548 )
Bo. Name Rtg FED Pts. Games
1 GM Laznicka Viktor 2617 CZE 0 0
2 GM Stocek Jiri 2584 CZE 0 0
3 GM Markos Jan 2555 SVK 0 0
4 GM Haba Petr 2533 CZE 0 0
5 GM Cvek Robert 2520 CZE 0 0
6 IM Simacek Pavel 2476 CZE 0 0
7 GM Vokac Marek 2466 CZE 0 0
8 IM Klima Lukas 2420 CZE 0 0
15. EVRY Grand Roque (RtgAvg:2542 )
Bo. Name Rtg FED Pts. Games
1 GM Fedorchuk Sergey A 2643 UKR 0 0
2 GM Feller Sebastien 2570 FRA 0 0
3 GM Hauchard Arnaud 2527 FRA 0 0
4 GM Chuchelov Vladimir 2598 BEL 0 0
5 GM Relange Eloi 2473 FRA 0 0
6 GM Chabanon Jean-Luc 2440 FRA 0 0
7 IM Bergez Luc 2369 FRA 0 0
16. Husek Wien (RtgAvg:2518 )
Bo. Name Rtg FED Pts. Games
1 GM Nakamura Hikaru 2735 USA 0 0
2 GM Georgiev Kiril 2663 BUL 0 0
3 GM Chernin Alexander 2605 HUN 0 0
4 GM Kovalev Andrei 2515 BLR 0 0
5 FM Maros Milan 2330 SVK 0 0
6 FM Cibulka Vladimir 2259 SVK 0 0
7 Haas Bernhard 2004 AUT 0 0
17. Chess Club Zagreb (RtgAvg:2482 )
Bo. Name Rtg FED Pts. Games
1 GM Palac Mladen 2576 CRO 0 0
2 GM Dizdar Goran 2563 CRO 0 0
3 GM Zelcic Robert 2550 CRO 0 0
4 GM Zaja Ivan 2449 CRO 0 0
5 IM Loncar Robert 2427 CRO 0 0
6 IM Sindik Ervin 2325 CRO 0 0
7 Skare Nenad 0 CRO 0 0
18. Vesnianka Gran (RtgAvg:2463 )
Bo. Name Rtg FED Pts. Games
1 GM Zhigalko Andrey 2600 BLR 0 0
2 GM Tihonov Jurij 2462 BLR 0 0
3 IM Stupak Kirill 2449 BLR 0 0
4 Podolchenko Evgeniy 2463 BLR 0 0
5 IM Mochalov Evgeny V 2428 BLR 0 0
6 GM Lutsko Igor 2373 BLR 0 0
7 Oblamski Vladimir 2227 BLR 0 0
19. “Lasta” Belgrade (RtgAvg:2460 )
Bo. Name Rtg FED Pts. Games
1 GM Pavlovic Milos 2533 SRB 0 0
2 IM Brenjo Slavisa 2495 SRB 0 0
3 IM Arsovic Zoran 2468 SRB 0 0
4 IM Benkovic Petar 2463 SRB 0 0
5 IM Ostojic Nikola 2412 SRB 0 0
6 Lapcevic Milos 2390 SRB 0 0
7 Radojevic Sasa Z 2014 SRB 0 0
20. Utrecht (RtgAvg:2445 )
Bo. Name Rtg FED Pts. Games
1 GM Swinkels Robin 2516 NED 0 0
2 IM D`costa Lorin A R 2477 ENG 0 0
3 IM Dambacher Martijn 2475 NED 0 0
4 IM Willemze Thomas 2419 NED 0 0
5 IM Grafl Florian 2426 GER 0 0
6 Michielsen Joost 2359 NED 0 0
7 FM Kodentsov Grigori 2279 NED 0 0
21. Rochade Eupen-Kelmis (RtgAvg:2432 )
Bo. Name Rtg FED Pts. Games
1 IM Feygin Michael 2546 GER 0 0
2 GM Glek Igor 2528 GER 0 0
3 Fiebig Thomas 2426 GER 0 0
4 FM Meessen Rudolf 2334 BEL 0 0
5 Klein Felix 2301 GER 0 0
6 Petzold Klaus 2238 GER 0 0
7 GM Siebrecht Sebastian 2456 GER 0 0
8 Delhaes Guenter 0 BEL 0 0
22. Zalaegerszegi Csuti-Hydrocomp (RtgAvg:2423 )
Bo. Name Rtg FED Pts. Games
1 GM Horvath Adam 2514 HUN 0 0
2 Rapport Richard 2323 HUN 0 0
3 IM Boros Denes 2462 HUN 0 0
4 Csiszar Csaba 2437 HUN 0 0
5 IM Meszaros Tamas 2432 HUN 0 0
6 IM Horvath Gyula 2370 HUN 0 0
7 FM Csiszar Zoltan 2272 HUN 0 0
23. CC “Margiris” Kaunas (RtgAvg:2422 )
Bo. Name Rtg FED Pts. Games
1 GM Sulskis Sarunas 2559 LTU 0 0
2 GM Malisauskas Vidmantas 2489 LTU 0 0
3 GM Butnorius Algimantas 2443 LTU 0 0
4 IM Beinoras Mindaugas 2402 LTU 0 0
5 FM Asauskas Henrikas 2336 LTU 0 0
6 Laurusas Tomas 2115 LTU 0 0
7 FM Solys Laimutis 2305 LTU 0 0
24. KSK 47 Eynatten (RtgAvg:2421 )
Bo. Name Rtg FED Pts. Games
1 IM Hausrath Daniel 2519 GER 0 0
2 GM Schebler Gerhard 2486 GER 0 0
3 IM Roeder Matthias 2438 GER 0 0
4 FM Braun Christian 2345 GER 0 0
5 FM Hammes Michael 2387 GER 0 0
6 IM Coenen Norbert 2351 GER 0 0
7 FM Litwak Aleksej 2268 GER 0 0
8 Vanstreels Luc 2036 BEL 0 0
25. HMC Calder (RtgAvg:2421 )
Bo. Name Rtg FED Pts. Games
1 GM Fridman Daniel 2665 GER 0 0
2 GM Giri Anish 2518 NED 0 0
3 FM Burg Twan 2422 NED 0 0
4 FM Abeln Michiel 2334 NED 0 0
5 IM Welling Gerard 2363 NED 0 0
6 CM Sprangers Remco 2222 NED 0 0
7 Olthof Rene 2210 NED 0 0

Още шах статии:

  1. Двойно злато за Антоанета Стефанова на Европейската Клубна Купа по шах
  2. Резултати на българските шахматисти и информация от Европейската Клубна Купа
  3. Европейската клубна купа с рекорд

Коментар

ADVERTISEMENT

Шах портал Chessdom © 2007-2010